Free Samplesのご依頼はbiologica [at] biologica.co.jpへご依頼ください。
商品リスト
*価格に関してはページ下部のリンク先をご参照ください。- PCR, RT-PCR, qPCR, qRT-PCR関連
- Restriction Enzyme
- DNA Molecular Weight Standards
- Cloning and Mutagenesis System
- Nucleic Acid Purification
- Gene Expression
- Protein Extraction, Purification and Detection
- Cell Culture and Detection
- Antibodies
- Next Generation Sequencing (NGS) こちらも
- その他の製品
Product Name | Cat. No. | Specification |
TransFast®Taq DNA Polymerase | AP101-01 | 500 units |
AP101-02 | 6×500 units | |
TransFast® Taq DNA Polymerase (with 2.5 mM dNTPs) | AP101-11 | 500 units |
AP101-12 | 6×500 units | |
EasyTaq® DNA Polymerase | AP111-01 | 500 units |
AP111-02 | 6×500 units | |
AP111-03 | 4×2500 units | |
AP111-04 | 10×5000 units | |
EasyTaq® DNA Polymerase (with 2.5 mM dNTPs) | AP111-11 | 500 units |
AP111-12 | 6×500 units | |
AP111-13 | 4×2500 units | |
EasyTaq® DNA Polymerase for PAGE | AP112-01 | 2500 units |
AP112-02 | 4×2500 units | |
EasyTaq® DNA Polymerase for PAGE (with 2.5 mM dNTPs) | AP112-11 | 2500 units |
AP112-12 | 4×2500 units | |
TransTaq®-T DNA Polymerase | AP122-01 | 250 units |
AP122-02 | 500 units | |
AP122-03 | 6×500 units | |
TransTaq®-T DNA Polymerase (with 2.5 mM dNTPs) | AP122-11 | 250 units |
AP122-12 | 500 units | |
AP122-13 | 6×500 units | |
TransTaq® DNA Polymerase High Fidelity (HiFi) | AP131-01 | 250 units |
AP131-02 | 500 units | |
AP131-03 | 6×500 units | |
TransTaq® DNA Polymerase High Fidelity (HiFi)(with 2.5 mM dNTPs) | AP131-11 | 250 units |
AP131-12 | 500 units | |
AP131-13 | 6×500 units | |
TransStart® Taq DNA Polymerase | AP141-01 | 250 units |
AP141-02 | 500 units | |
AP141-03 | 6×500 units | |
TransStart® Taq DNA Polymerase (with 2.5 mM dNTPs) | AP141-11 | 250 units |
AP141-12 | 500 units | |
AP141-13 | 6×500 units | |
TransStart®TopTaq DNA Polymerase | AP151-01 | 250 units |
AP151-02 | 500 units | |
AP151-03 | 6×500 units | |
TransStart® TopTaqDNA Polymerase (with 2.5 mM dNTPs) | AP151-11 | 250 units |
AP151-12 | 500 units | |
AP151-13 | 6×500 units | |
EasyPfu DNA Polymerase | AP211-01 | 250 units |
AP211-02 | 500 units | |
AP211-03 | 6×500 units | |
EasyPfu DNA Polymerase (with 2.5 mM dNTPs) | AP211-11 | 250 units |
AP211-12 | 500 units | |
AP211-13 | 6×500 units | |
TransStart® FastPfu DNA Polymerase | AP221-01 | 250 units |
AP221-02 | 500 units | |
AP221-03 | 6×500 units | |
TransStart® FastPfu DNA Polymerase (with 2.5 mM dNTPs) | AP221-11 | 250 units |
AP221-12 | 500 units | |
AP221-13 | 6×500 units | |
TransStart® FastPfu Fly DNA Polymerase | AP231-01 | 250 units |
AP231-02 | 500 units | |
AP231-03 | 6×500 units | |
TransStart® FastPfu Fly DNA Polymerase (with 2.5 mM dNTPs) | AP231-11 | 250 units |
AP231-12 | 500 units | |
AP231-13 | 6×500 units | |
TransStart®KD Plus DNA Polymerase | AP301-01 | 100 units |
AP301-02 | 200 units | |
AP301-03 | 6×200 units | |
TransStart® KD Plus DNA Polymerase (with 2.5 mM dNTPs) | AP301-11 | 100 units |
AP301-12 | 200 units | |
AP301-13 | 6×200 units | |
GC Enhancer | AG101-01 | 200 µl |
PCR Stimulant | AG111-01 | 200 µl |
2×EasyTaq® PCR SuperMix ( -dye ) | AS111-01 | 1 ml |
AS111-02 | 5×1 ml | |
AS111-03 | 15×1 ml | |
2×EasyTaq® PCR SuperMix ( +dye ) | AS111-11 | 1 ml |
AS111-12 | 5×1 ml | |
AS111-13 | 15×1 ml | |
AS111-14 | 6×80 ml | |
2×EasyTaq® PCR SuperMix for PAGE (+dye ) | AS112-11 | 1 ml |
AS112-12 | 5×1 ml | |
AS112-13 | 15×1 ml | |
2×TransTaq®-T PCR SuperMix (-dye) | AS122-01 | 1 ml |
AS122-02 | 5×1 ml | |
2×TransTaq®-T PCR SuperMix ( +dye) | AS122-11 | 1 ml |
AS122-12 | 5×1 ml | |
2×TransTaq® High Fidelity(HiFi)PCR SuperMix I (-dye ) | AS131-01 | 1 ml |
AS131-02 | 5×1 ml | |
2×TransTaq® High Fidelity(HiFi)PCR SuperMix II (-dye) | AS131-21 | 1 ml |
AS131-22 | 5×1 ml | |
2×EasyPfu PCR SuperMix (-dye ) | AS211-01 | 1 ml |
AS211-02 | 5×1 ml | |
2×TransStart® FastPfu PCR SuperMix (-dye ) | AS221-01 | 1 ml |
AS221-02 | 5×1 ml | |
TransDirect®Animal Tissue PCR Kit | AD201-01 | 100 rxns×20 µlSystems |
AD201-02 | 500 rxns×20 µlSystems | |
TransDirect®Plant Tissue PCR Kit | AD301-01 | 100 rxns×20 µlSystems |
AD301-02 | 500 rxns×20 µlSystems | |
TransDirect® Blood PCR Kit | AD401-01 | 100 rxns×20 µlSystems |
AD401-02 | 500 rxns×20 µlSystems | |
EasyScript®Reverse Transcriptase | AE101-02 | 10000 units |
AE101-03 | 5×10000 units | |
TransScript® Reverse Transcriptase | AT101-02 | 10000 units |
AT101-03 | 5×10000 units | |
TransScript® II Reverse Transcriptase | AH101-02 | 10000 units |
EasyScript®First-Strand cDNA Synthesis SuperMix | AE301-02 | 50 rxns×20 µl Systems |
AE301-03 | 100 rxns×20 µl Systems | |
EasyScript® One-Step gDNA Removal and cDNA Synthesis SuperMix | AE311-02 | 50 rxns×20 µl Systems |
AE311-03 | 100 rxns×20 µl Systems | |
TransScript® First-Strand cDNA Synthesis SuperMix | AT301-02 | 50 rxns×20 µl Systems |
AT301-03 | 100 rxns×20 µl Systems | |
TransScript® One-Step gDNA Removal and cDNA Synthesis SuperMix | AT311-02 | 50 rxns×20 µl Systems |
AT311-03 | 100 rxns×20 µl Systems | |
TransScript® Fly First-Strand cDNA Synthesis SuperMix | AF301-02 | 50 rxns×20 µl Systems |
AF301-03 | 100 rxns×20 µl Systems | |
TransScript® -Uni One-Step gDNA Removal and cDNA Synthesis SuperMix | AU311-02 | 50 rxns×20 µl Systems |
AU311-03 | 100 rxns×20 µl Systems | |
TransScript® -Uni Cell to cDNA Synthesis SuperMix for qPCR | AC301-01 | 25 rxns |
TransScript® miRNA First-Strand cDNA Synthesis SuperMix | AT351-01 | 20 rxns×20 µl Systems |
TransScript® II First-Strand cDNA Synthesis SuperMix | AH301-02 | 50 rxns×20 µl Systems |
AH301-03 | 100 rxns×20 µl Systems | |
TransScript® II One-Step gDNA Removal and cDNA Synthesis SuperMix | AH311-02 | 50 rxns×20 µl Systems |
AH311-03 | 100 rxns×20 µl Systems | |
TransScript® All-in-One First-Strand cDNA Synthesis SuperMix for PCR | AT321-01 | 50 rxns×20 µl Systems |
TransScript® All-in-One First-Strand cDNA Synthesis SuperMix for qPCR (One-Step gDNA Removal ) | AT341-01 | 50 rxns×20 µl Systems |
AT341-02 | 100 rxns ×20 μlSystems | |
TransScript® II All-in-One First-Strand cDNA Synthesis SuperMix for PCR | AH321-01 | 50 rxns×20 µl Systems |
TransScript® II All-in-One First-Strand cDNA Synthesis SuperMix for qPCR (One-Step gDNA Removal) | AH341-01 | 50 rxns×20 µl Systems |
TransScript® Two-Step RT-PCR SuperMix | AT401-01 | RT Systems/PCR Systems |
50 rxns×20 µl/80 rxns×50 µl | ||
TransScript® II Two-Step RT-PCR SuperMix | AH401-01 | RT Systems/PCR Systems |
50 rxns×20 µl/80 rxns×50 µl | ||
EasyScript® One-Step RT-PCR SuperMix (+dye) | AE411-02 | 200 rxns×20 µl Systems |
TransScript® One-Step RT-PCR SuperMix (+dye) | AT411-02 | 200 rxns×20 µl Systems |
TransScript® II One-Step RT-PCR SuperMix (+dye) | AH411-02 | 200 rxns×20 µl Systems |
Rinbonuclease Inhibitor | AI101-01 | 2000 units |
AI101-02 | 5×2000 units | |
TransStart® Green qPCR SuperMix | AQ101-01 | 1 ml |
AQ101-02 | 5×1 ml | |
AQ101-03 | 15×1 ml | |
TransStart® Green qPCR SuperMix UDG | AQ111-01 | 1 ml |
AQ111-02 | 5×1 ml | |
AQ111-03 | 15×1 ml | |
TransStart® TopGreen qPCR SuperMix | AQ131-01 | 1 ml |
AQ131-02 | 5×1 ml | |
AQ131-03 | 15×1 ml | |
AQ131-04 | 25×1 ml | |
2×TransStart Top Green qPCR SuperMix(+DyeⅡ) | AQ132-21 | 1 ml |
AQ132-22 | 5×1 ml | |
AQ132-23 | 15×1 ml | |
AQ132-24 | 25×1 ml | |
2×TransStart Tip Green qPCR SuperMix(+DyeⅡ) | AQ142-21 | 1 ml |
AQ142-22 | 5×1 ml | |
AQ142-23 | 15×1 ml | |
AQ142-24 | 25×1 ml | |
TransStart®Tip Green qPCR SuperMix | AQ141-01 | 1 ml |
AQ141-02 | 5×1 ml | |
AQ141-03 | 15×1 ml | |
AQ141-04 | 25×1 ml | |
TransScript® Green Two-Step qRT-PCR SuperMix | AQ201-01 | RTSystems/qPCRSystems |
50 rxns×20 µl/300 rxns×20 µl | ||
TransScript®Green miRNA Two-Step qRT-PCR SuperMix | AQ202-01 | RTSystems/qPCRSystems |
20 rxns×20 μl/500 rxns×20 μl | ||
TransScript®II Green Two-Step qRT-PCR SuperMix | AQ301-01 | RTSystems/qPCRSystems |
50 rxns×20 µl/300 rxns×20 µl | ||
TransScript® Green One-Step qRT-PCR SuperMix | AQ211-01 | 100 rxns×20 µlSystems |
AQ211-02 | 400 rxns×20 µlSystems | |
TransScript® II Green One-Step qRT-PCR SuperMix | AQ311-01 | 100 rxns×20 µlSystems |
AQ311-02 | 400 rxns×20 µlSystems | |
TransStart® Probe qPCR SuperMix | AQ401-01 | 1 ml |
AQ401-02 | 5×1 ml | |
AQ401-03 | 15×1 ml | |
TransScript® Probe One-Step qRT-PCR SuperMix | AQ221-01 | 100 rxns×20 μlSystems |
AQ221-02 | 400 rxns×20 μlSystems | |
TransScript® II Probe One-Step qRT-PCR SuperMix | AQ321-01 | 100 rxns×20 μlSystems |
AQ321-02 | 400 rxns×20 μlSystems | |
High Pure dNTPs (2.5 mM) | AD101-01 | 1 ml |
AD101-02 | 5×1 ml | |
High Pure dNTPs (10 mM) | AD101-11 | 1 ml |
AD101-12 | 5×1 ml |
FlyCutTM AvrII | JA101-01 | 50 units | FlyCutTM PstI | JP101-01 | 5000 units | |
JA101-02 | 100 units | JP101-02 | 10000 units | |||
FlyCutTMBamHI | JB101-01 | 5000 units | FlyCutTM PvuI | JP201-01 | 250 units | |
JB101-02 | 10000 units | JP201-02 | 500 units | |||
FlyCutTM BglII | JB201-01 | 10000 units | FlyCutTM SacI | JS101-01 | 1000 units | |
JB201-02 | 2000 units | JS101-02 | 2000 units | |||
FlyCutTM BsgI | JB301-01 | 50 units | FlyCutTM SacII | JS201-01 | 1000 units | |
JB301-02 | 100 units | JS201-02 | 2000 units | |||
FlyCutTM EagⅠ | JE101-01 | 250 units | FlyCutTMSalI | JS301-01 | 1000 units | |
JE101-02 | 500 units | JS301-02 | 2000 units | |||
FlyCutTMEcoRI | JE201-01 | 5000 units | FlyCutTMScaI | JS401-01 | 500 units | |
JE201-02 | 10000 units | JS401-02 | 1000 units | |||
FlyCutTM EcoRⅤ | JE301-01 | 2000 units | FlyCutTM SmaI | JS501-01 | 1000 units | |
JE301-02 | 4000 units | JS501-02 | 2000 units | |||
FlyCutTMHindIII | JH101-01 | 5000 units | FlyCutTM SpeI | JS601-01 | 250 units | |
JH101-02 | 10000 units | JS601-02 | 500 units | |||
FlyCutTM KpnI | JK101-01 | 2000 units | FlyCutTMSphI | JS701-01 | 250 units | |
JK101-02 | 4000 units | JS701-02 | 500 units | |||
FlyCutTM NcoI | JN101-01 | 500 units | FlyCutTM XbaI | JX101-01 | 1500 units | |
JN101-02 | 1000 units | JX101-02 | 3000 units | |||
FlyCutTM NdeI | JN201-01 | 2000 units | FlyCutTM XhoI | JX201-01 | 2500 units | |
JN201-02 | 4000 units | JX201-02 | 5000 units | |||
FlyCutTMNheI | JN301-01 | 500 units | FlyCutTM XmaI | JX301-01 | 250 units | |
JN301-02 | 1000 units | JX301-02 | 500 units | |||
FlyCutTM NotI | JN401-01 | 250 units | ||||
JN401-02 | 500 units |
Trans2K® DNA Marker | BM101-01 | 500 µl |
BM101-02 | 5×500 µl | |
Trans2K® Plus DNA Marker | BM111-01 | 500 µl |
BM111-02 | 5×500 µl | |
Trans2K® | BM121-01 | 500 µl |
BM121-02 | 5×500 µl | |
Trans5K DNA Marker | BM141-01 | 500 µl |
BM141-02 | 5×500 µl | |
Trans15K DNA Marker | BM161-01 | 500 µl |
BM161-02 | 5×500 µl | |
1Kb DNA Ladder | BM201-01 | 500 µl |
BM201-02 | 5×500 µl | |
1Kb Plus DNA Ladder | BM211-01 | 500 µl |
BM211-02 | 5×500 µl | |
100bp DNA Ladder | BM301-01 | 500 µl |
BM301-02 | 5×500 µl | |
100bp Plus DNA Ladder | BM311-01 | 500 µl |
BM311-02 | 5×500 µl | |
100bp Plus II DNA Ladder | BM321-01 | 500 µl |
BM321-02 | 5×500 µl | |
6×DNA Loading Buffer | GH101-01 | 5×1 ml |
GelStain | GS101-01 | 500 µl |
GS101-02 | 1 ml | |
GS101-03 | 5×1 ml | |
Agarose | GS201-01 | 100 g |
pEASY®-T1 Cloning Kit | CT101-01 | 20 rxns |
CT101-02 | 60 rxns | |
pEASY®-Blunt Cloning Kit | CB101-01 | 20 rxns |
CB101-02 | 60 rxns | |
pEASY®-T1 Simple Cloning Kit | CT111-01 | 20 rxns |
CT111-02 | 60 rxns | |
pEASY®-Blunt Simple Cloning Kit | CB111-01 | 20 rxns |
CB111-02 | 60 rxns | |
pEASY®-T3 Cloning Kit | CT301-01 | 20 rxns |
CT301-02 | 60 rxns | |
pEASY®-Blunt3 Cloning Kit | CB301-01 | 20 rxns |
CB301-02 | 60 rxns | |
pEASY®-T5 Zero Cloning Kit | CT501-01 | 20 rxns |
CT501-02 | 60 rxns | |
pEASY®-Blunt Zero Cloning Kit | CB501-01 | 20 rxns |
CB501-02 | 60 rxns | |
pEASY®-Uni Seamless Cloning and Assembly Kit | CU101-01 | 10 rxns |
IPTG | GF101-01 | 1 ml |
X-gal | GF201-01 | 1 ml |
Ampicillin | GG101-01 | 1 ml |
Kanamycin | GG201-01 | 1 ml |
Trans 10 Chemically Competent Cell | CD101-01 | 10×100 µl |
CD101-02 | 20×100 µl | |
Trans5α Chemically Competent Cell | CD201-01 | 10×100 µl |
CD201-02 | 20×100 µl | |
Trans 109 Chemically Competent Cell | CD301-02 | 10×100 µl |
CD301-03 | 20×100 µl | |
Trans110 Chemically Competent Cell | CD311-02 | 10×100 µl |
Trans1-Blue Chemically Competent Cell | CD401-02 | 10×100 µl |
CD401-03 | 20×100 µl | |
Trans2-Blue Chemically Competent Cell | CD411-02 | 10×100 µl |
CD411-03 | 20×100 µl | |
Trans1-T1 Phage Chemically Comptent Cell | CD501-01 | 5×100 µl |
CD501-02 | 10×100 µl | |
CD501-03 | 20×100 µl | |
DMT Chemically Competent Cell | CD511-01 | 10×50 µl |
CD511-02 | 20×50 µl | |
TransStbl3 Chemically Competent Cell | CD521-01 | 10×100 µl |
TransDB3.1 Chemically Competent Cell | CD531-01 | 10×100 µl |
Fast Mutagenesis System | FM111-01 | 10 rxns |
FM111-02 | 20 rxns | |
Fast MultiSite Mutagenesis System | FM201-01 | 10 rxns |
BloodZol | EE131-01 | For 50 ml Blood |
EE131-02 | For 200 ml Blood | |
PlantZol | EE141-01 | 100 ml |
EasyPure®Genomic DNA Kit | EE101-01 | 50 rxns |
EE101-02 | 200 rxns | |
EasyPure® Genomic DNA Kit (No RNase A) | EE101-11 | 50 rxns |
EE101-12 | 200 rxns | |
EasyPure® Plant Genomic DNA Kit | EE111-01 | 50 rxns |
EE111-02 | 200 rxns | |
EasyPure® Plant Genomic DNA Kit (No RNase A) | EE111-11 | 50 rxns |
EE111-12 | 200 rxns | |
EasyPure® Blood Genomic DNA Kit | EE121-01 | 50 rxns |
EE121-02 | 200 rxns | |
EasyPure® Blood Genomic DNA Kit (No RNase A) | EE121-11 | 50 rxns |
EE121-12 | 200 rxns | |
EasyPure®Marine Animal Genomic DNA Kit | EE151-01 | 50 rxns |
EasyPure® Marine Animal Genomic DNA Kit (No RNase A) | EE151-11 | 50 rxns |
EasyPure® Bacteria Genomic DNA Kit | EE161-01 | 50 rxns |
EasyPure® Bacteria Genomic DNA Kit (No RNase A) | EE161-11 | 50 rxns |
EasyPure® Food and Fodder Security Genomic DNA Kit | EE171-01 | 50 rxns |
EasyPure® Micro Genomic DNA Kit | EE181-01 | 50 rxns |
EasyPure® FFPE Tissue Genomic DNA Kit | EE191-01 | 50 rxns |
MagicPureTM Blood Genomic DNA Kit (with Magnetic Stand) | EC101-01 | 50 rxns |
MagicPureTM Blood Genomic DNA Kit | EC101-11 | 50 rxns |
MagicPureTM Circulating DNA Kit (with Magnetic Stand) | EC201-01 | 50 rxns |
MagicPureTM Circulating DNA Kit | EC201-11 | 50 rxns |
EasyPure® Plasmid MiniPrep Kit | EM101-01 | 50 rxns |
EM101-02 | 200 rxns | |
EasyPure®HiPure Plasmid MiniPrep Kit | EM111-01 | 50 rxns |
EasyPure®HiPure Plasmid MaxiPrep Kit | EM121-01 | 10 rxns |
ArtMedia® Plasmid Culture | EM201-01 | 95 ml+5 ml |
EasyPure®PCR Purification Kit | EP101-01 | 50 rxns |
EP101-02 | 200 rxns | |
EasyPure® Quick Gel Extraction Kit | EG101-01 | 50 rxns |
EG101-02 | 200 rxns | |
TransZolTM | ET101-01 | 100 ml |
TransZolTM Up | ET111-01 | 100 ml |
TransZolTM Plant | ET121-01 | 100 ml |
EasyPure® RNA Kit | ER101-01 | 50 rxns |
EasyPure® Viral DNA/ RNA Kit | ER201-01 | 50 rxns |
EasyPure® Plant RNA Kit | ER301-01 | 50 rxns |
EasyPure® Blood RNA Kit | ER401-01 | 50 rxns |
TransZolTM Up Plus RNA Kit | ER501-01 | 100 rxns |
EasyPure® miRNA Kit | ER601-01 | 50 rxns |
EasyPure® RNA Purification Kit | ER701-01 | 25 rxns |
MagicPureTM Viral DNA/RNA Kit (with Magnetic Stand) | EC301-01 | 50 rxns |
MagicPureTM Viral DNA/RNA Kit | EC301-11 | 50 rxns |
RNAhold® | EH101-01 | 100 ml |
DNase I (RNase-free ) | GD201-01 | 1500 units |
RNase A | GE101-01 | 1 ml |
Proteinase K | GE201-01 | 1 ml |
2×RNA Loading Buffer | GH201-01 | 1 ml |
RNase-free water | GI201-01 | 25 ml |
TransNGS rRNA Depletion Kit (Human/Mouse/Rat) | KD101-01 | 6 rxns |
KD101-02 | 24 rxns | |
KD101-03 | 96 rxns | |
MagicPure RNA Beads | EC501-01 | 1 ml |
EC501-02 | 5 ml | |
EC501-03 | 60 ml |
pEASY®-Blunt E1 Expression Kit | CE111-01 | 10 rxns |
pEASY®-Blunt E2 Expression Kit | CE211-01 | 10 rxns |
ArtMedia® Protein Expression | CP101-01 | 95ml+5ml |
BL21(DE3) Chemically Competent Cell | CD601-02 | 10×100 µl |
CD601-03 | 20×100 µl | |
BL21(DE3) pLysS Chemically Competent Cell | CD701-02 | 10×100 µl |
CD701-03 | 20×100 µl | |
Transetta(DE3) Chemically Competent Cell | CD801-02 | 10×100 µl |
CD801-03 | 20×100 µl | |
TransB(DE3) Chemically Comptent Cell | CD811-02 | 10×100 µl |
BL21 Chemically Competent Cell | CD901-02 | 10×100 µl |
CD901-03 | 20×100 µl | |
pEASY®-Blunt M2 Expression Kit | CM211-01 | 10 rxns |
pEASY® -Blunt M3 Expression Kit | CM311-01 | 10 rxns |
ProteinExtTMMammalian Total Protein Extraction Kit | DE101-01 | 100 ml |
ProteinExtTM Mammalian Nuclear and Cytoplasmic Protein Extraction Kit | DE201-01 | 50 rxns |
ProteinExtTM Mammalian Membrane Protein Extraction Kit | DE301-01 | 50 rxns |
ProteinExtTMMammalian Mitochondria Isolation Kit for Cultured Cells | DE401-01 | 50 rxns |
ProteinExtTM | DE501-01 | 50 rxns |
ProteinSafe Protease Inhibitor Cocktail, EDTA-Free (100X) | DI101-01 | 500 μl |
DI101-02 | 1 ml | |
ProteinSafe Protease Inhibitor Cocktail (100X) | DI111-01 | 500 μl |
DI111-02 | 1 ml | |
ProteinSafe Phosphatase Inhibitor Cocktail (100X) | DI201-01 | 500 μl |
DI201-02 | 1 ml | |
ProteinIso® Ni-NTA Resin | DP101-01 | 5 ml |
DP101-02 | 25 ml | |
ProteinIso® Ni-IDA Resin | DP111-01 | 5 ml |
DP111-02 | 25 ml | |
ProteinIso® GST Resin | DP201-01 | 10 ml |
ProteinIso® Protein A Resin | DP301-01 | 5 ml |
ProteinIso® Protein G Resin | DP401-01 | 5 ml |
ProteinRuler® I (12-80 kDa) | DR101-01 | 250 µl |
DR101-02 | 500 µl | |
ProteinRuler® II (12-120 kDa) | DR201-01 | 250 µl |
DR201-02 | 500 µl | |
ProteinRuler® IV (30-200 kDa) | DR401-01 | 250 µl |
DR401-02 | 500 µl | |
Blue Plus® Protein Marker (14-100 kDa) | DM101-01 | 250 µl |
DM101-02 | 500 µl | |
Blue Plus® II Protein Marker (14-120 kDa) | DM111-01 | 250 µl |
DM111-02 | 500 µl | |
Blue Plus® III Protein Marker (14-160 kDa) | DM121-01 | 250 µl |
DM121-02 | 500 µl | |
Blue Plus® Ⅳ Protein Marker (10-180 kDa) | DM131-01 | 250 µl |
DM131-02 | 500 µl | |
EasySee® Western Marker (25-90 kDa) | DM201-01 | 250 µl |
DM201-02 | 500 µl | |
EasySee® Western Marker (with EasySee® Western Blot Kit ) | DM201-11 | 250 µl+100 ml |
DM201-12 | 500 µl+200 ml | |
EasySee® II Western Marker (30-150 kDa) | DM211-01 | 250 µl |
DM211-02 | 500 µl | |
EasySee® II Western Marker (with EasySee® Western Blot Kit) | DM211-11 | 250 µl+100 ml |
DM211-12 | 500 µl+200 ml | |
EasySee®Western Blot Kit | DW101-01 | 100 ml |
DW101-02 | 200 ml | |
6× Protein Loading Buffer | DL101-02 | 5×1 ml |
Easy Protein Quantitative Kit (Bradford) | DQ101-01 | 100 ml |
Easy II Protein Quantitative Kit (BCA) | DQ111-01 | 100 ml |
ProteinEleTM Precast Tris-Glycine Gel | DG101-01 | 8%,10/Box |
DG101-02 | 10%,10/Box | |
DG101-03 | 12%,10/Box |
TransSerum®HQ Fetal Bovine Serum | FS101-02 | 500 ml |
TransSerum® EQ Fetal Bovine Serum | FS201-02 | 500 ml |
DMEM, High Glucose | FI101-01 | 500 ml |
RPMI 1640 Medium | FI201-01 | 500 ml |
TransIntro® EL Transfection Reagent | FT201-01 | 0.75 ml |
FT201-02 | 2×0.75 ml | |
Penicillin-Streptomycin (100×) | FG101-01 | 100 ml |
L-Glutamine (100×) | FG201-01 | 100 ml |
Trypsin (+EDTA) | FG301-01 | 100 ml |
Trypsin (-EDTA) | FG301-11 | 100 ml |
G418 | FG401-01 | 5 ml |
PBS (1×) | FG701-01 | 500 ml |
TransDetect® Single-Luciferase Reporter Assay Kit | FR101-01 | 50 rxns |
FR101-02 | 200 rxns | |
TransDetect® Double-Luciferase Reporter Assay Kit | FR201-01 | 50 rxns |
FR201-02 | 200 rxns | |
TransDetect® Cell Counting Kit (CCK) | FC101-01 | 1 ml |
FC101-02 | 5 ml | |
FC101-03 | 2×5 ml | |
FC101-04 | 6×5 ml | |
TransDetect® Annexin V-FITC/PI Cell Apoptosis Detection Kit | FA101-01 | 25 rxns |
FA101-02 | 50 rxns | |
TransDetect® Annexin V-EGFP/PI Cell Apoptosis Detection Kit | FA111-01 | 25 rxns |
FA111-02 | 50 rxns | |
TransDetect® In Situ Fluorescein TUNEL Cell Apoptosis Detection Kit | FA201-01 | 25 rxns |
FA201-02 | 50 rxns |
ProteinFind® Anti-c-Myc Mouse Monoclonal Antibody | HT101-01 | 50 µl |
HT101-02 | 100 µl | |
ProteinFind® Anti-DYKDDDDK Tag Mouse Monoclonal Antibody | HT201-01 | 50 µl |
HT201-02 | 100 µl | |
ProteinFind® Anti-HA Mouse Monoclonal Antibody | HT301-01 | 50 µl |
HT301-02 | 100 µl | |
ProteinFind® Anti-V5 Mouse Monoclonal Antibody | HT401-01 | 50 µl |
HT401-02 | 100 µl | |
ProteinFind® Anti-His Mouse Monoclonal Antibody | HT501-01 | 50 µl |
HT501-02 | 100 µl | |
ProteinFind® Anti-GST Mouse Monoclonal Antibody | HT601-01 | 50 µl |
HT601-02 | 100 µl | |
ProteinFind® Anti-MBP Mouse Monoclonal Antibody | HT701-01 | 50 µl |
HT701-02 | 100 µl | |
ProteinFind® Anti-GFP Mouse Monoclonal Antibody | HT801-01 | 50 µl |
HT801-02 | 100 µl | |
ProteinFind® Anti-β-Tubulin Mouse Monoclonal Antibody | HC101-01 | 50 µl |
HC101-02 | 100 µl | |
ProteinFind® Anti-β-Actin Mouse Monoclonal Antibody | HC201-01 | 50 µl |
HC201-02 | 100 µl | |
ProteinFind® Anti-GAPDH Mouse Monoclonal Antibody | HC301-01 | 50 µl |
HC301-02 | 100 µl | |
ProteinFind® Goat Anti-Rabbit IgG(H+L),HRP Conjugate | HS101-01 | 100 µl |
ProteinFind® Goat Anti-Rabbit IgG(H+L), FITC Conjugate | HS111-01 | 100 µl |
ProteinFind® Goat Anti-Rabbit IgG(H+L), PE Conjugate | HS121-01 | 100 µl |
ProteinFind® Goat Anti-Rabbit IgG(H+L), AF488 Conjugate | HS131-01 | 100 µl |
ProteinFind® Goat Anti-Mouse IgG(H+L),HRP Conjugate | HS201-01 | 100 µl |
ProteinFind® Goat Anti-Mouse IgG(H+L), FITC Conjugate | HS211-01 | 100 µl |
ProteinFind® Goat Anti-Mouse IgG(H+L), PE Conjugate | HS221-01 | 100 µl |
ProteinFind® Goat Anti-Mouse IgG(H+L), AF488 Conjugate | HS231-01 | 100 µl |
TMB ELISA Substrate | HE101-01 | 100 ml |
Super TMB ELISA Substrate | HE111-01 | 100 ml |
NGS関連試薬はこちら
T4 DNA Ligase | FL101-01 | 10000 units |
FL101-02 | 20000 units | |
DMT Enzyme | GD111-01 | 200 units |
DNase I (RNase-free ) | GD201-01 | 1500 units |
RNase A | GE101-01 | 1 ml |
Proteinase K | GE201-01 | 1 ml |
IPTG | GF101-01 | 1 ml |
X-gal | GF201-01 | 1 ml |
Ampicillin | GG101-01 | 1 ml |
Kanamycin | GG201-01 | 1 ml |
Chloramphenicol | GG301-01 | 1 ml |
6×DNA Loading Buffer | GH101-01 | 5×1 ml |
2×RNA Loading Buffer | GH201-01 | 1 ml |
6× Protein Loading Buffer | DL101-02 | 5×1 ml |
ddH2O | GI101-01 | 25 ml |
RNase-Free water | GI201-01 | 25 ml |
GelStain | GS101-01 | 500 µl |
GS101-02 | 1 ml | |
GS101-03 | 5×1 ml | |
Agarose | GS201-01 | 100 g |
T7 High Efficiency Transcription Kit | JT101-01 | 25 rxns |
関連サイト
[お問い合わせ]
メール: biologica [at] biologica.co.jp
電話: 052-262-6732
ホームページはこちらから↓