VICI®は、Valco Instruments Company Inc.の略ですが、分析業界向けにさまざまな製品を製造しております。
VICI AG International
スイスはSchenkonにあるVICI AG International社は、ValcoおよびCheminertバルブの製造と、ヨーロッパ、アフリカ、中東および極東のすべてのVICI製品ラインを取り扱う独立拠点です。ISO 9001:2008および14001:2004基準のISO認証を取得し、科学機器用の高圧および低圧バルブのISO認証を取得した最初のメーカーです。製品群
Cheminert injectors, selectors, and valves
概要
- Pressure ratings from 100 psi to 20,000 psi
- Easy field service
- Automated operation — pneumatic or electric
- 4, 6, 8, and 10 port and internal sample two position models
- Multiposition stream selectors with up to 26 positions
- Integrated motor/injector or selector for OEM apps
基本設計
一例:Nanovolume® (100-150 µm bore, HPLC/UHPLC)
- Injectors & valves for HPLC (5,000 psi Injectors/Valves - 1/32" fittings)、6-port valves
一例:UHPLC (≤ 20K psi)
- 10,000 psi Injectors/Switching Valves - 1/32" fittings、4 port valves
一例:HPLC (≤ 5K psi)
- 5,000 psi Internal Sample Injectors - 1/32" fittings、100 µm bore
Microelectric and universal actuators: 24 VDC, with 110/230 VAC to 24 VDC power supply Valco injectors, selectors, and valves
概要
- 1/32”, 1/16”, 1/8”, or 1/4” Valco ZDV fittings
- 3, 4, 6, 8, 10, 12, and 14 port and internal sample two position versions
- Five multiposition flowpath configurations with as many as 16 positions
- A variety of materials for hostile environments and continuous use at elevated temperatures
- Can be configured for use at temperatures up to 350°C or pressures up to 10,000 psi
基本設計
一例:Valco HPLC injectors/valves
- 1/16" fittings, 0.40 mm ports、4-port valves
一例:Valco Injectors and Valves for Gas Chromatography (GC)
- GC Internal Sample Injectors - 1/32", 0.25 mm ports、.06 µl injectors
Diaphragm valves
概要
- Only 35 mm (1.375") in diameter
- > 1,000,000 cycle lifetime
- Three configurations – 6 port, 10 port, and 4 port internal sample
- Built-in actuator
- 1/16" or 1/32" Valco zero dead volume fittings
一例:Internal sample injectors
一例:Sampling and Switching Valves
その他のバルブ
- 一例:Combo Valves
Cheminert fittings
一例:Nanovolume® HPLC fittings
Nanovolume® fittings for 360 micron OD tubingValco fittings
一例:Nuts
Internal nutsFilters
一例:Filters for LC and HPLC
1/4-28 inline filterActuators and accessories
一例:Microelectric actuators
Two positionCalibration gas standards
一例:Permeation tubes and devices
Dynacal® permeation tubesFIA accessories
一例:Mobile Phase or Solvent Reservoirs
Flow/pressurecontrollers
一例:On/off and prime/purge valves
2,000 - 10,000 psi valvesGas monitors
Gas purifiers
Liquid handling
Products for GC
Syringes and probes
Tools
Tubing
Cheminertの設計は、ポートをStatorと接続するためのスロットにはまるフラットロータが含まれています。
修理が必要な場合は、2本または3本のネジを外してRotorを交換し、ネジを戻して締めます。調整はほとんど必要とされません。設計上の他の利点は、パネル取り付けが容易で、作動トルクが低く、コンパクトなサイズであることです。
修理が必要な場合は、2本または3本のネジを外してRotorを交換し、ネジを戻して締めます。調整はほとんど必要とされません。設計上の他の利点は、パネル取り付けが容易で、作動トルクが低く、コンパクトなサイズであることです。
Port size | Description | Product No. | 参考価格 | |
---|---|---|---|---|
100 µm (.004") | Manual | C2N-4346 | こちらから[Ctrl+F6] でページ内検索 | |
With air actuator | C2N-4346A | |||
With microelectric actuator | C2N-4346EH | |||
With universal actuator Choose interface: | Standard | C2N-4346EUH | ||
RS-232 | C2N-4346EUHA | |||
USB | C2N-4346EUHB | |||
BCD | C2N-4346EUHC | |||
Replacement valve | C2N-4346D | |||
Replacement rotor | C2N-43R6 | |||
Replacement stator | C2N-4C46 | |||
150 µm (.006") | Manual | C2N-6346 | ||
With air actuator | C2N-6346A | |||
With microelectric actuator | C2N-6346EH | |||
With universal actuator Choose interface: | Standard | C2N-6346EUH | ||
RS-232 | C2N-6346EUHA | |||
USB | C2N-6346EUHB | |||
BCD | C2N-6346EUHC | |||
Replacement valve | C2N-6346D | |||
Replacement rotor | C2N-63R6 | |||
Replacement stator | C2N-6C46 |
Description | Product No. | 参考価格 | |
---|---|---|---|
Manual | C82NH-1674 | こちらから[Ctrl+F6] でページ内検索 | |
With air actuator | C82NH-1674A | ||
With microelectric actuator | C82NH-1674EH | ||
With universal actuator Choose interface: | Standard | C82NH-1674EUH | |
RS-232 | C82NH-1674EUHA | ||
USB | C82NH-1674EUHB | ||
BCD | C82NH-1674EUHC | ||
Replacement valve | C82NH-1674D | ||
Replacement rotor | C72N-16R4 | ||
Replacement stator | C72N-1C74 |
Sample size | Description | Product No. | 参考価格 | |
---|---|---|---|---|
4 nanoliters | Manual | C4N-4344-.004 | こちらから [Ctrl+F6]で ページ内検索 | |
With air actuator | C4N-4344-.004A | |||
With microelectric actuator | C4N-4344-.004EH | |||
With universal actuator Choose interface: | Standard | C4N-4344-.004EUH | ||
RS-232 | C4N-4344-.004EUHA | |||
USB | C4N-4344-.004EUHB | |||
BCD | C4N-4344-.004EUHC | |||
Replacement valve | C4N-4344-.004D | |||
Replacement rotor | C4N-43R-.004 | |||
Replacement stator | C4N-4C4H | |||
10 nanoliters | Manual | C4N-4344-.01 | ||
With air actuator | C4N-4344-.01A | |||
With microelectric actuator | C4N-4344-.01EH | |||
With universal actuator Choose interface: | Standard | C4N-4344-.01EUH | ||
RS-232 | C4N-4344-.01EUHA | |||
USB | C4N-4344-.01EUHB | |||
BCD | C4N-4344-.01EUHC | |||
Replacement valve | C4N-4344-.01D | |||
Replacement rotor | C4N-43R-.01 | |||
Replacement stator | C4N-4C4H | |||
20 nanoliters | Manual | C4N-4344-.02 | ||
With air actuator | C4N-4344-.02A | |||
With microelectric actuator | C4N-4344-.02EH | |||
With universal actuator Choose interface: | Standard | C4N-4344-.02EUH | ||
RS-232 | C4N-4344-.02EUHA | |||
USB | C4N-4344-.02EUHB | |||
BCD | C4N-4344-.02EUHC | |||
Replacement valve | C4N-4344-.02D | |||
Replacement rotor | C4N-43R-.02 | |||
Replacement stator | C4N-4C4H |
Actuation | Product No. | 参考価格 | |
---|---|---|---|
Manual | C4W | こちらから[Ctrl+F6] でページ内検索 | |
Air actuator | AC4W | ||
Microelectric actuator | EPC4W | ||
Universal actuator Choose interface: | Standard | EUD-C4W | |
RS-232 | EUDA-C4W | ||
USB | EUDB-C4W | ||
BCD | EUDC-C4W | ||
Replacement parts | Product No. | ||
Valve(for use with existing actuator) | DC4W | ||
Rotor | SSAC4W |
Actuation | Standoff | Product No. | 参考価格 | |
---|---|---|---|---|
Manual | 2" | 2NI4WE.06 | こちらから[Ctrl+F6] でページ内検索 | |
3" | 3NI4WE.06 | |||
4" | 4NI4WE.06 | |||
6" | 6NI4WE.06 | |||
With air actuator | none | ANI4WE.06 | ||
2" | A2NI4WE.06 | |||
3" | A3NI4WE.06 | |||
4" | A4NI4WE.06 | |||
6" | A6NI4WE.06 | |||
With microelectric actuator | none | EPNI4WE.06 | ||
2" | EP2NI4WE.06 | |||
3" | EP3NI4WE.06 | |||
4" | EP4NI4WE.06 | |||
6" | EP6NI4WE.06 | |||
Universal actuator Choose interface: | Standard | none | EUH-NI4WE.06 | |
2" | EUH-2NI4WE.06 | |||
3" | EUH-3NI4WE.06 | |||
4" | EUH-4NI4WE.06 | |||
6" | EUH-6NI4WE.06 | |||
RS-232 | none | EUHA-NI4WE.06 | ||
2" | EUHA-2NI4WE.06 | |||
3" | EUHA-3NI4WE.06 | |||
4" | EUHA-4NI4WE.06 | |||
6" | EUHA-6NI4WE.06 | |||
USB | none | EUHB-NI4WE.06 | ||
2" | EUHB-2NI4WE.06 | |||
3" | EUHB-3NI4WE.06 | |||
4" | EUHB-4NI4WE.06 | |||
6" | EUHB-6NI4WE.06 | |||
BCD | none | EUHC-NI4WE.06 | ||
2" | EUHC-2NI4WE.06 | |||
3" | EUHC-3NI4WE.06 | |||
4" | EUHC-4NI4WE.06 | |||
6" | EUHC-6NI4WE.06 | |||
Replacement parts | Product No. | |||
Valve(for use with existing actuator) | DNI4WE.06 | |||
Rotor | SSANI4WE.06 |
VICIダイアフラムバルブは、最小限のメンテナンスと最大限の寿命を必要とするアプリケーションでトラブルのないように設計されているため、プロセス業界、自動化されたラボアナライザ、または連続モニタリング環境分析に最適です。
アクチュエータの空気(40-50 psi)は、10-32のめねじでサイドポートに供給され、さまざまな圧縮またはバーブフィッティングの使用が可能です。作動のためには3方向ソレノイドが必要です(別途ご注文ください)。
バルブは、典型的には、サンプルが周囲圧力よりも高い用途に使用されるが、サンプルが真空によってバルブを通って引かれる場合のように、大気圧より低い圧力でも使用することができます。
Fitting size | Bore | Sample size | Product No. | 参考価格 |
---|---|---|---|---|
1/32” | 0.25 mm (.010") | .5 µl | DV12-1114-.5 | こちらから[Ctrl+F6] でページ内検索 |
1 µl | DV12-1114-1 | |||
1/16” | 0.40 mm (.016") | .5 µl | DV22-2114-.5 | |
1 µl | DV22-2114-1 | |||
0.75 mm (.030") | .5 µl | DV22-3114-.5 | ||
1 µl | DV22-3114-1 | |||
Optional mounting kit | DVBRKIT | |||
Optional purge ring | DV22-PURGE |
Fitting size | Bore | Number of ports | Product No. | 参考価格 |
---|---|---|---|---|
1/32” | 0.25 mm (.010") | 6 | DV12-1116 | こちらから[Ctrl+F6] でページ内検索 |
10 | DV12-1110 | |||
1/16” | 0.40 mm .016") | 6 | DV22-2116 | |
10 | DV22-2110 | |||
0.75 mm (.030") | 6 | DV22-3116 | ||
10 | DV22-3110 | |||
Optional mounting kit | DVBRKIT | |||
Optional purge ring | DV22-PURGE |
Max. flow* | Body material | Product No. | 参考価格 |
---|---|---|---|
10 ml/min | Aluminum | CNV1A10S1 | こちらから[Ctrl+F6] でページ内検索 |
Stainless | CNV1S10S1 | ||
50 ml/min | Aluminum | CNV1A50S1 | |
Stainless | CNV1S50S1 | ||
150 ml/min | Aluminum | CNV1A150S1 | |
Stainless | CNV1S150S1 | ||
250 ml/min | Aluminum | CNV1A250S1 | |
Stainless | CNV1S250S1 | ||
500 ml/min | Aluminum | CNV1A500S1 | |
Stainless | CNV1S500S1 |
For metal tubing, < 20K psi
Description | Bore | Product No. | 参考価格 | |
---|---|---|---|---|
Nut/ferrule | — | C360NFS6 | こちらから[Ctrl+F6] でページ内検索 | |
Cap | — | C360C | ||
Union | 50 micron | C360US62 | ||
100 micron | C360US64 | |||
150 micron | C360US66 | |||
Reducing union, 1/32" to 360 µm | 50 micron | C360RU.5S62 | ||
100 micron | C360RU.5S64 | |||
150 micron | C360RU.5S66 | |||
Reducing union, 1/16" to 360 µm | 150 micron | C360RU1S66 | ||
Tee | 50 micron | C360TS62 | ||
100 micron | C360TS64 | |||
150 micron | C360TS66 | |||
Cross | 50 micron | C360XS62 | ||
100 micron | C360XS64 | |||
150 micron | C360XS66 | |||
Internal reducer | 1/32" to 360 micron | 380 micron | C360IZR.5TS6 | |
1/16" to 360 micron | 380 micron | C360IZR1S6 |
Standard stainless nuts
Size | Length | Product No. | 参考価格 |
---|---|---|---|
1/32" | .30" | ZN.5-10 | こちらから[Ctrl+F6] でページ内検索 |
.45" | LZN.5-10 | ||
1/16" | .43" | ZN1-10 | |
.50" | MZN1-10 | ||
.75" | LZN1-10 | ||
1.00" | XLZN1-10 | ||
1/8" | .57" | ZN2-10 | |
.82" | LZN2-10 | ||
1.07" | XLZN2-10 | ||
1/4" | .70" | ZN4-10 | |
1.11" | LZN4-10 |
Pore size | Product No. | 参考価格 |
---|---|---|
2 micron | CFE-S2 | こちらから[Ctrl+F6] でページ内検索 |
10 micron | CFE-S10 | |
75 micron | CFE-S75 |
EQ - highest speed
Standard voltage 24 VDC. Autosensing 24 VDC power supply is included.
Mounting hardware | Product No. | 参考価格 |
---|---|---|
closemount | EQ | こちらから[Ctrl+F6] でページ内検索 |
2" standoff | EQ2 | |
3" standoff | EQ3 | |
4" standoff | EQ4 | |
6" standoff | EQ6 | |
for use w/existing standoff | EQS |
Capacity | Cap | Product No. | 参考価格 |
---|---|---|---|
0.5 liter | 2-hole | C-MPR2 | こちらから[Ctrl+F6] でページ内検索 |
3-hole | C-MPR3 | ||
Plain | C-BOT16 | ||
1.0 liter | Plain | C-BOT32 |
Temp range | Actuation | Fitting | Bore | Product No. | 参考価格 |
---|---|---|---|---|---|
ON/OFF VALVES | こちらから [Ctrl+F6]で ページ内検索 | ||||
Standard | Manual | 1/16" | 0.50 mm | SFVO | |
0.75 mm | SFVOL | ||||
Air actuated, 1" standoff | 1/16" | 0.50 mm | ASFVO | ||
0.75 mm | ASFVOL | ||||
High temperature | Manual | 1/16" | 0.50 mm | SFVOHT | |
Manual, 4" standoff | 1/16" | 0.50 mm | SFVOHT4 | ||
Air actuated, 2" standoff | 1/16" | 0.50 mm | ASFVOHT | ||
0.75 mm | ASFVOLHT | ||||
1/8" | 1.50 mm | ASFVO2HT | |||
Air actuated, 4" standoff | 1/16" | 0.50 mm | ASFVOHT4 | ||
0.75 mm | ASFVOLHT4 | ||||
1/8" | 1.50 mm | ASFVO2HT4 | |||
PRIME/PURGE VALVES | |||||
Standard | Manual | 1/16" | 0.50 mm | SFV | |
0.75 mm | SFVL | ||||
Air actuated, 1" standoff | 1/16" | 0.50 mm | ASFV | ||
0.75 mm | ASFVL | ||||
High temperature | Air actuated, 2" standoff | 1/16" | 0.50 mm | ASFVHT | |
0.75 mm | ASFVLHT | ||||
1/8" | 1.50 mm | ASFV2HT | |||
Air actuated, 4" standoff | 1/16" | 0.50 mm | ASFVHT4 | ||
0.75 mm | ASFVLHT4 | ||||
1/8" | 1.50 mm | ASFV2HT4 |
参考価格・ご注文方法
関連製品
- 電気化学検出器
- PicoChip (エミッターやカラム等が一体となったオールインワン型ナノスプレーキット)
- Trap'n Tip (ready-made, disposable pipette tips with micro- chromatography columns)
[お問い合わせ]
メール: biologica [at] biologica.co.jp
電話: 052-262-6732
ホームページはこちらから↓